Studio 11 libraries requirements
Apart from 2GB of RAM and at least 250MB free hard disk space, there are libraries requirements for Omnis Studio 11, which we detail below.
The dependency column contains the name of the library, whilst the system column indicates whether it's a dependency that should be installed on the system. If the system column says No, it means the dependency comes with Omnis Studio and you shouldn't have to worry about it!
Please note that most of these dependencies might already come with your system, but the variety of Linux distros is so great, that it might come with an older or newer version of the dependency, which means you may need to install the right version yourself. Use ldd
on the shared object (.so file) or executable to look for missing library dependencies.
Dependency | System |
---|---|
libcrypto.so.3 | Yes |
liblzma.so.5 | Yes |
libnsl.so.2 | Yes |
libpcre2-8.so.0 | Yes |
libharfbuzz.so.0 | Yes |
libpng16.so.16 | Yes |
libcom_err.so.2 | Yes |
libnettle.so.8 | Yes |
libdb2.so.1 | Yes |
libexpat.so.1 | Yes |
libkrb5.so.3 | Yes |
libcap.so.2 | Yes |
libfontconfig.so.1 | Yes |
libtirpc.so.3 | Yes |
libmd.so.0 | Yes |
libgnutls.so.30 | Yes |
libavahi-client.so.3 | Yes |
libfreetype.so.6 | Yes |
libXft.so.2 | Yes |
libicuuc.so.57 | No |
libfribidi.so.0 | Yes |
libresolv.so.2 | Yes |
libuuid.so.1 | Yes |
libudev.so.1 | Yes |
libglib-2.0.so.0 | Yes |
libdatrie.so.1 | Yes |
libpthread.so.0 | Yes |
libz.so.1 | Yes |
libffi.so.8 | Yes |
libgmp.so.10 | Yes |
libkeyutils.so.1 | Yes |
libblkid.so.1 | Yes |
libX11.so.6 | Yes |
libchartdir.so.6.0 | No |
libxerces-c-3.2.so | No |
libpango-1.0.so.0 | Yes |
libldap-2.5.so.0 | Yes |
libXau.so.6 | Yes |
libcups.so.2 | Yes |
libgpg-error.so.0 | Yes |
libhogweed.so.6 | Yes |
libgio-2.0.so.0 | Yes |
libunistring.so.2 | Yes |
libicudata.so.57 | No |
libp11-kit.so.0 | Yes |
libbrotlidec.so.1 | Yes |
libssl.so.3 | Yes |
libdl.so.2 | Yes |
libm.so.6 | Yes |
liblber-2.5.so.0 | Yes |
libxcb.so.1 | Yes |
libavahi-common.so.3 | Yes |
libXdmcp.so.6 | Yes |
libgcrypt.so.20 | Yes |
liblz4.so.1 | Yes |
homnisxi.so | No |
libselinux.so.1 | Yes |
libidn2.so.0 | Yes |
libgraphite2.so.3 | Yes |
libc.so.6 | Yes |
libsasl2.so.2 | Yes |
libbsd.so.0 | Yes |
libXrender.so.1 | Yes |
libdbus-1.so.3 | Yes |
libpangoft2-1.0.so.0 | Yes |
libthai.so.0 | Yes |
libgcc_s.so.1 | Yes |
libbrotlicommon.so.1 | Yes |
libzstd.so.1 | Yes |
libmount.so.1 | Yes |
libkrb5support.so.0 | Yes |
libk5crypto.so.3 | Yes |
libgmodule-2.0.so.0 | Yes |
libgssapi_krb5.so.2 | Yes |
libsystemd.so.0 | Yes |
libgobject-2.0.so.0 | Yes |
libtasn1.so.6 | Yes |
libstdc++.so.6 | Yes |
We wrote a script to obtain the above list. If you wish to run it yourself, you can download the script from here.